PJHLNetwork

Past Stats - Pollock Division

For Pollock Division/Western Ontario stats from 2007-2008 to 2015-2016:

CLICK HERE

Historical Top Scorers

Season Player Team GP G A PTS
2014-15 Luke Richardson Mt. Forest 34 31 36 67
2013-14 Aaron Armstrong Wingham 34 39 65 104
2012-13 Aaron Armstrong Wingham 35 50 74 124
2011-12 Eric Lekun Walkerton 35 42 42 84
2010-11 Drew Davidson Walkerton 35 30 48 78
2009-10 Jim Hutchison Hanover 35 24 31 55
2008-09 Blake Underwood Kincardine 36 33 48 81
2007-08 Brett Ziggel Hanover 39 35 52 86
2006-07 Kevin Beirnes Kincardine 34 48 39 87
2005-06 Cole Stewart Wingham 39 33 44 77
2004-05 Nick Locking Mt. Forest 35 29 39 68
2003-04 Nick Locking Mt. Forest 33 36 27 63
2002-03 Jim McGillivray Hanover 32 41 23 64
2001-02 Adam Millman Hanover 35 39 40 79
2000-01 Jim McGillivray Hanover 38 48 44 92
1999-00 Ryan Matheson Wingham 35 27 41 68
1998-99 Brent McDermid Kincardine 36 30 34 64
1997-98 Jason Howes Hanover 34 32 40 72
1996-97 Mark Wappett Kincardine 29 30 43 73
1995-96 Jeff Rahn Mt. Forest 29 26 35 61
1994-95 Jeff Rahn Mt. Forest 29 36 41 77
1993-94 Keith MacMillan Hanover 32 24 39 63
1992-93 Jeremy Franks Hanover 28 35 43 78
1991-92 Glenn Watt Grand Valley 28 35 40 75
1990-91 Marty Rutledge Brussels 29 34 33 67
1989-90 Marty Rutledge Brussels 30 55 35 90
1988-89 Rob Beitz Hanover 30 33 41 74
1987-88 Ken Gosleigh Port Elgin 21 27 40 67
1986-87 Dave Hopkins Hanover 26 48 65 113
1985-86 Terry Whiteside Hanover 30 39 62 101
1984-85 Paul Snodgrass Walkerton 29 40 34 74
1983-84 Troy Pocaluyko Wingham 28 35 34 69
1982-83 Steve Simpson Kincardine 26 26 42 68
1981-82 Derrick Burrows Kincardine n/a n/a n/a n/a
1980-81 Greg Flowers Clinton 30 38 37 75
1979-80 Pete MacDermid Port Elgin 30 36 42 78
1978-79 Rob Millican Arthur 26 35 42 77
1977-78 Mike Huber Port Elgin 33 39 33 72